Bookings for weekly lets are Friday to Friday, weekend breaks are 3 nights Friday, Saturday and Sunday. Weekday breaks are 4 nights Monday, Tuesday, Wednesday and Thursday.
The Coach House

| 2010 | Weekly Rate | Min Stay | Nightly Rates | |
|---|---|---|---|---|
| Weekday | Weekend | |||
| 26 Mar to 4 Jun | £2,450 | 3 nights | £350 | £400 |
| 4 Jun to 2 July | £2,800 | 3 nights | £400 | £450 |
| 2 July to 3 Sept | £3,000 | 3 nights | £450 | £450 |
| 3 Sept to 24 Sept | £2,450 | 3 nights | £350 | £400 |
| 25 Sept to 4 Oct | Ryder Cup Let £4,950 |
9 nights | £550 | £550 |
| 8 Oct to 1 Nov | £2,250 | 3 nights | £325 | £375 |
| 1 Nov to 20 Dec | £2,100 | 3 nights | £300 | £300 |
| Christmas | ||||
| 20 Dec to 29 Dec | £3,500 | 5 nights | £500 | £500 |
| New Year | ||||
| 29 Dec to 3 Jan | £3,500 | 4 nights | £500 | £500 |
| 2011 | ||||
| 3 Jan to 25 Mar | £2,100 | 3 nights | £300 | £300 |
Dovecote Cottage
| 2010 | Weekly Rate | Min Stay | Nightly Rates | |
|---|---|---|---|---|
| Weekday | Weekend | |||
| 26 Mar to 4 Jun | £945 | 3 nights | £135 | £145 |
| 4 Jun to 2 July | £980 | 3 nights | £140 | £150 |
| 2 July to 3 Sep | £980 | 3 nights | £140 | £150 |
| 3 Sept to 24 Sept | £945 | 3 nights | £135 | £145 |
| 25 Sept to 4 Oct | Ryder Cup Let £3,150 |
9 nights | £350 | £350 |
| 8 Oct to 1 Nov | £945 | 3 nights | £135 | £145 |
| 1 Nov to 20 Dec | £875 | 3 nights | £125 | £125 |
| Christmas | ||||
| 20 Dec to 29 Dec | £1,300 | 5 nights | £200 | £200 |
| New Year | ||||
| 29 Dec to 3 Jan | £1,300 | 4 nights | £200 | £200 |
| 2011 | ||||
| 3 Jan to 25 Mar | £875 | 3 nights | £125 | £125 |
The Coachman's Cottage

| 2010 | Weekly Rate | Min Stay | Nightly Rates | |
|---|---|---|---|---|
| Weekday | Weekend | |||
| 26 Mar to 4 Jun | £525 | 3 nights | £75 | £75 |
| 4 Jun to 2 July | £560 | 3 nights | £80 | £80 |
| 2 July to 3 Sep | £600 | 3 nights | £90 | £90 |
| 3 Sept to 24 Sept | £560 | 3 nights | £80 | £80 |
| 25 Sept to 4 Oct | Ryder Cup Let £1800 |
9 nights | £200 | £200 |
| 8 Oct to 1 Nov | £525 | 3 nights | £75 | £75 |
| 1 Nov to 20 Dec | £490 | 3 nights | £70 | £70 |
| Christmas | ||||
| 20 Dec to 29 Dec | £600 | 5 nights | £100 | £100 |
| New Year | ||||
| 29 Dec to 3 Jan | £600 | 4 nights | £100 | £100 |
| 2011 | ||||
| 3 Jan to 25 Mar | £490 | 3 nights | £70 | £70 |